Member Directory
Last Name | First Name(s) | # | Road | Phone Number |
---|---|---|---|---|
Aiken | Janet/Jeff | 1228 | Course View Cir | |
Almond | Dave/Jacqui | 1133 | Lawson Cove Cir | |
Anders | Mike/Sue | 1204 | Smith Cove Cir | |
Anderson | Harlean | 1223 | Lawson Cove Cir | |
Bailey | Sheila | 5175 | Cypress Pt Circle | |
Banan | Shida | 5317 | North Point | |
Barker | Sal | 1116 | Lawson Cove Cir | |
Behrens | Richard/Cathy | 5253 | Chipping Ln | |
Bell | Frank | 1202 | Foursome Ln | |
Bell | Temple/Jessica | 5284 | Club Head Rd | |
Bickerstaff | Roy/Bonnie | 5317 | Lake Lawson Rd | |
Bilzor | John/Quita | 5396 | Club Head Rd | |
Bittner | Jan/Bob | 5224 | Winding Bank Rd | |
Blood | Roger/Sherry | 1289 | Smith Cove Cir | |
Brock | 1105 | Lawson Cove Cir | ||
Brown | Lane/Jackie | 1224 | Course View Cir | |
Burgess | James/Mildred (Butch) | 1304 | Smith Cove Cir | |
Celec | Mike/Amy | 1220 | Smith Cove Cir | |
Cherry/Zimmer | Nancy/David | 1256 | Course View Cir | |
Chitwood | Carl | 1032 | Backwoods Rd | |
Colna | Karen/Ted | 1205 | Smith Cove Cir | |
Costello | Robert/Patricia | 1120 | Chipping Ct | |
Creech | Norm/Sue | 5232 | Winding Bank Rd | |
Dailey | Kay | 4875 | Cypress Pt Circle | |
Dario | Elnaz | 1215 | Lawson Cove Cir | |
DeFord | Bobby/Leslie | 5509 | Club Head Rd | |
Dobson | Roland/Joy | 1124 | Lawson Cove Cir | |
Duffy | Raymond | 1141 | Pond Cypress | |
Dunn | Regina/Bill | 1179 | Lawson Cove Cir | |
Dunn/Cook | Kenneth(Scott)/William | 5316 | North Point Ct | |
Durkin | John/Annmarie | 1225 | Course View Cir | |
Elmigui | Alaa/Mohamed | 5468 | Club Head Rd | |
Evans | Laurie | 1105 | Pond Cypress | |
Eyre | Connie | 1213 | Foursome Ln | |
Filbert | Bill/Pat | 5493 | Club Head Rd | |
Fink | Tim/Marge | 1101 | Lawson Cove Cir | |
Flaherty | Mark/Chris | 1117 | Lawson Cove Cir | |
Foley | Kelly Anne | 1133 | Pond Cypress | |
Fuqua | Jane | 1136 | Pond Cypress | |
Gallinetti | Jon/Janice | 5204 | Winding Bank Rd | |
Gallo | Steve | 1148 | Pond Cypress | |
Gaviria/Aluja | Andres/Alexandra | 1140 | Pond Cypress | |
Glisson | Bob/Jean | 5225 | Chipping Ln | |
Goodwyn | April/Charles | 1238 | Lawson Cove Cir | |
Gowda | Ram/Tara | 1240 | Course View Cir | |
Griffing | John/Karen | 1232 | Smith Cove Cir | |
Hahn/Dunbar | Douglas/Jennifer | 5288 | Club Head Rd | |
Hamad | Anthony/Margaret | 1227 | Lawson Cove Cir | |
Hamlet | Richard/Dee | 5357 | Lake Lawson Rd | |
Hankins | Ernie | 5200 | Chipping Lane | |
Harris | Craig/Andrea | 5260 | Club Head Rd | |
Hollenbach | Charles/Jean | 5225 | Chipping Ln | |
Hopkins | Roger/Kristi | 5325 | Lake Lawson Rd | |
Huston | Sally | 5236 | Club Head Rd | |
Jankiewicz | Tim/Debe | 1232 | Course View Cir | |
Jeffcoat | John/Barrie | 1309 | Smith Cove Cir | |
Karzon | Faila/Hank | 1320 | Smith Cove Cir | |
Key | Amelia | 1239 | Lawson Cove Cir | |
Kubat | Lisa | 5205 | Chipping Ln | |
Leach | Mike/LaVerna | 5240 | Club Head Rd | |
Lee | Helen/Ron | 5271 | Club Head Rd | |
L'Hommedieu | Shannon/Gil | 1108 | Pond Cypress | |
Loeb | Shelley | 1231 | Lawson Cove Cir | |
Love | Lindsay/Mark | 5229 | Winding Bank Rd | |
Lynch | Jeanette | 5445 | Club Head Rd | |
MacLaughlin | Bill/Linda | 1272 | Smith Cove Cir | |
Madel | Bob/Marie | 1216 | Course View Cir | |
Marciano | Laura/Ed | 5208 | Club Head Rd | |
Matheson | Nancy | 5179 | Cypress Pt Circle | |
Matthews | Greg/Christina | 5316 | Lake Lawson Rd | |
Maxwell | Nancy | 1253 | Foursome Ln | |
Mesh | Bryan/Ellen | 1257 | Course View Cir | |
Miller | Ben | 5321 | Lake Lawson Rd | |
Miller/Truitt | Mary/Ann | 5428 | Club Head Rd | |
Morgan | Bob/Sandy | 5369 | Lake Lawson Rd | |
Morgan | Bill/Pat | 5248 | Club Head Rd | |
Morrow | Bill/Jan | 1249 | Course View Cir | |
Murray | Brian | 1211 | Lawson Cove Cir | |
Myers | Susan | 5031 | Cypress Pt Cir | |
Myrick | Bertha | 5349 | Club Head Rd | |
Negus | Afife | 5354 | Lake Lawson Rd | |
Old | Tajiman | 1329 | Smith Cove Cir | |
Oldani | Bob/Stephanie | 5212 | Winding Bank Rd | |
Phelps | Jerry/Jeanette | 1229 | Course View Cir | |
Pleasant | Cheryl | 1037 | Backwoods Rd | |
Polen | Pete/Anita | 5265 | Club Head Rd | |
Pope | Robert, DDS/Linda | 1288 | Smith Cove Cir | |
Powell | Lee/Sharon | 1040 | Backwoods Rd | |
Powers | Patrick/Jeanne | 5313 | Club Head Rd | |
Price | Dan | 1244 | Smith Cove Cir | |
Prietz | Charles | 5366 | Lake Lawson Rd | |
Quaglietta | Synnove | 5421 | Club Head Rd | |
Renehan/Tilt | John/Alexandra | 1236 | Course View Cir | |
Riddick/Sykes | Joe/Lonnie | 1211 | Foursome Ln | |
Roberts | Charlie/Kathie | 5233 | Club Head Rd | |
Robus | Linda | 1117 | Pond Cypress | |
Rogers | James/Hilari | 1268 | Course View Cir | |
Rossen | Marlene/Larry | 1228 | Smith Cove Cir | |
Rothwell | James | 1281 | Smith Cove Cir | |
Rule | Joe | 1200 | Smith Cove Cir | |
Sauer | George/Chris | 1209 | Smith Cove Cir | |
Schroeder | Kurt/Deborah | 5324 | North Point Ct | |
Scigliano | Mary | 5295 | Club Head Rd | |
Shields | Pamela | 5489 | Club Head Rd | |
Shoop | David/Linda | 1149 | Lawson Cove Cir | |
Smith | (Janice) Lee | 5115 | Cypress Pt Circle | |
Snow | Mike | 1165 | Lawson Cove Cir | |
Solvej/West | Birgit/Susie | 5213 | Winding Bank Rd | |
Soscia/Neal | Nancy/Wes | 1308 | Smith Cove Cir | |
Stone | James | 5348 | Lake Lawson Rd | |
Suhr | Jim/Carol | 1113 | Chipping Ct | |
Susnik | Raymond | 5252 | Club Head Rd | |
Theriault | Gail | 5265 | Chipping Ln | |
Thomas | Peter/Peggy | 5513 | Club Head Rd | |
Thompson | Marilynn | 1152 | Pond Cypress | |
Vergakis | Ted/Teresa(Tisa) | 1217 | Course View Cir | |
Wade | Rodney | 5300 | Kindlewood Dr | |
Warren/Smith | Kale/Wayne | 1177 | Pond Cypress | |
Welch | Elena | 5209 | Chipping Ln | |
Wesolowski | Marie/Walt | 5287 | Club Head Rd | |
White | Larry/Martye | 1224 | Smith Cove Cir | |
Williamson-Bell | Rita | 5358 | Lake Lawson Rd | |
Wilson | Sue/Tom | 1188 | Lawson Cove Cir | |
Wood | Tom | 1029 | Backwoods Rd | |
Wright | Corbitt | 1036 | Backwoods Rd | |
Yazdi | Shida | 5317 | North Point |
Officers
-
Bill FilbertPresident
757-971-7820
wfilbert@gmail.com -
Wes Neal2nd VP
757-321-6325
Wes.neal@cox.net -
John BilzorTreasurer
757-456-9098
jcbilzor@gmail.com -
Ben MillerSecretary
757-499-5491
benmiller4@gmail.com